<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Debt Free Goal &#187; Infobarrel</title>
	<atom:link href="http://www.mydebtfreegoal.com/category/infobarrel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreegoal.com</link>
	<description>My Debt Free Goal</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubpages and Infobarrel took a Hit</title>
		<link>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html</link>
		<comments>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=482</guid>
		<description><![CDATA[The latest google farmer update at the end of February affected my Hubpages and Infobarrel income, but I am very glad to say that my blogs remained unharmed. This is why I always stressed high quality content and authority blogs as opposed to tiny little 5 page blogs that get penalized by the search engines [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infobarrel Earnings Income September 2010</title>
		<link>http://www.mydebtfreegoal.com/2010/10/infobarrel-earnings-income-september-2010.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/10/infobarrel-earnings-income-september-2010.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[info barrel]]></category>
		<category><![CDATA[infobarrel earnings]]></category>
		<category><![CDATA[infobarrel income]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=464</guid>
		<description><![CDATA[Yesterday I did a post about my Hubpages income earnings for last month so I decided that I should do one today for Infobarrel. Even though my income has been increasing each month, I haven&#8217;t seen the huge jumps like I have over at Hubpages. I am confident this is because it isn&#8217;t as high [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/10/infobarrel-earnings-income-september-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just Reached 500 Hubs on Hubpages</title>
		<link>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=448</guid>
		<description><![CDATA[I have been working very hard the past week on Hubpages and I am happy to announce that I am now at 500 hubs! That is 100 hubs completed over the past week. I did however, move content from some under performing blogs that I got rid of over to there so I didn&#8217;t exactly [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hubpages Update: I Now Have 400 Hubs!</title>
		<link>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[article marketing]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=433</guid>
		<description><![CDATA[I have been writing on Hubpages for about a year now and I am very happy to report that I have now published a grand total of 400 hubs during that time. I have really gotten great results from the articles that I have submitted there. It has increased traffic to my blogs and I [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infobarrel vs Hubpages Earnings Income Update</title>
		<link>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[info barrel]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=425</guid>
		<description><![CDATA[In June all my adsense earnings were down across the board. It was due to the google mayday update, but since then I have been working hard and my income is recovering over time. As for Infobarrel, I have been spending a lot of time over there and am finally starting to see the results [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubpages, Infobarrel and Xomba Income Oct 2009</title>
		<link>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Xomba]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=382</guid>
		<description><![CDATA[I am still using Hubpages, Infobarrel and Xomba for both backlinks and traffic to my niche blogs. The great thing about it is that it earns me income on top of the traffic I happen to get. Are you ready to see my results? As you know&#8230; I got started with HubPages on July 6, [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>September Infobarrel, Hubpages and Xomba Earnings</title>
		<link>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Xomba]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=374</guid>
		<description><![CDATA[This month for most of my article marketing strategies I used Infobarrel, Hubpages and Xomba. I am going to go over my income earnings plus the strategies I use for each. HubPages &#8211; I started with HubPages on July 6, 2009 so September was my 3rd month submitting articles there. At the end of July [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Use Infobarrel to Make Money and Gain Backlinks</title>
		<link>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[eHow]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=372</guid>
		<description><![CDATA[I LOVE when I can actually make more money from my article marketing efforts. I already told you about eHow and HubPages and how I planned to use them in my article marketing strategies. Well, i&#8217;ve been doing a lot of research lately and found that infobarrel is actually kicking butt both for producing income [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

