<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Debt Free Goal &#187; HubPages</title>
	<atom:link href="http://www.mydebtfreegoal.com/category/hubpages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreegoal.com</link>
	<description>My Debt Free Goal</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubpages and Infobarrel took a Hit</title>
		<link>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html</link>
		<comments>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=482</guid>
		<description><![CDATA[The latest google farmer update at the end of February affected my Hubpages and Infobarrel income, but I am very glad to say that my blogs remained unharmed. This is why I always stressed high quality content and authority blogs as opposed to tiny little 5 page blogs that get penalized by the search engines [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2011/03/hubpages-and-infobarrel-took-a-hit.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>October 2010 Hubpages Income Earnings</title>
		<link>http://www.mydebtfreegoal.com/2010/11/october-2010-hubpages-income-earnings.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/11/october-2010-hubpages-income-earnings.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=469</guid>
		<description><![CDATA[October was a great month for my Hubpages. My Halloween hubs really took off and did much better than I thought they would. As you can see from my traffic stats I peaked going towards Halloween and then my traffic dropped some when the Halloween shoppers slowed. This is what happens when you have a [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/11/october-2010-hubpages-income-earnings.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hubpages Income Earnings September 2010</title>
		<link>http://www.mydebtfreegoal.com/2010/10/hubpages-income-earnings-september-2010.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/10/hubpages-income-earnings-september-2010.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[hubpages earnings]]></category>
		<category><![CDATA[hubpages income]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=455</guid>
		<description><![CDATA[I now have a little over 700 hubs. Yes, I said 700! I have had tremendous growth and a huge increase of traffic lately too. I am happy to share with you my Hubpages earnings and income for September 2010. So here is my Hubpages break down: Adsense income &#8211; September: $216.71  vs  August: $173.15 [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/10/hubpages-income-earnings-september-2010.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just Reached 500 Hubs on Hubpages</title>
		<link>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=448</guid>
		<description><![CDATA[I have been working very hard the past week on Hubpages and I am happy to announce that I am now at 500 hubs! That is 100 hubs completed over the past week. I did however, move content from some under performing blogs that I got rid of over to there so I didn&#8217;t exactly [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/08/just-reached-500-hubs-on-hubpages.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hubpages Update: I Now Have 400 Hubs!</title>
		<link>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[article marketing]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=433</guid>
		<description><![CDATA[I have been writing on Hubpages for about a year now and I am very happy to report that I have now published a grand total of 400 hubs during that time. I have really gotten great results from the articles that I have submitted there. It has increased traffic to my blogs and I [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/08/hubpages-update-i-now-have-400-hubs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infobarrel vs Hubpages Earnings Income Update</title>
		<link>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html</link>
		<comments>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[info barrel]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=425</guid>
		<description><![CDATA[In June all my adsense earnings were down across the board. It was due to the google mayday update, but since then I have been working hard and my income is recovering over time. As for Infobarrel, I have been spending a lot of time over there and am finally starting to see the results [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2010/07/infobarrel-vs-hubpages-earnings-income-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubpages, Infobarrel and Xomba Income Oct 2009</title>
		<link>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Xomba]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=382</guid>
		<description><![CDATA[I am still using Hubpages, Infobarrel and Xomba for both backlinks and traffic to my niche blogs. The great thing about it is that it earns me income on top of the traffic I happen to get. Are you ready to see my results? As you know&#8230; I got started with HubPages on July 6, [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/11/hubpages-infobarrel-xomba.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>September Infobarrel, Hubpages and Xomba Earnings</title>
		<link>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[Xomba]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=374</guid>
		<description><![CDATA[This month for most of my article marketing strategies I used Infobarrel, Hubpages and Xomba. I am going to go over my income earnings plus the strategies I use for each. HubPages &#8211; I started with HubPages on July 6, 2009 so September was my 3rd month submitting articles there. At the end of July [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/10/september-infobarrel-hubpages-and-xomba-earnings.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Use Infobarrel to Make Money and Gain Backlinks</title>
		<link>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[eHow]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=372</guid>
		<description><![CDATA[I LOVE when I can actually make more money from my article marketing efforts. I already told you about eHow and HubPages and how I planned to use them in my article marketing strategies. Well, i&#8217;ve been doing a lot of research lately and found that infobarrel is actually kicking butt both for producing income [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/09/infobarrel-money-backlinks.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>HubPages vs eHow</title>
		<link>http://www.mydebtfreegoal.com/2009/09/hubpages-vs-ehow.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/09/hubpages-vs-ehow.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[eHow]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Associated Content]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=369</guid>
		<description><![CDATA[I have been reading a lot from fellow members of The Niche Blogger who&#8217;ve informed me that eHow likes to delete a lot of articles for random reasons. Since I like my articles to stay and earn me money for the LONG term I figured it would be safer to get more of my marketing [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/09/hubpages-vs-ehow.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>August 2009 HubPages and eHow Earnings</title>
		<link>http://www.mydebtfreegoal.com/2009/09/august-2009-ehow-and-hubpages-earnings.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/09/august-2009-ehow-and-hubpages-earnings.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eHow]]></category>
		<category><![CDATA[HubPages]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=365</guid>
		<description><![CDATA[I published my first Hub at HubPages on July 6, 2009 so almost two months ago. Since then I have built my HubPage account up to 76 completed hubs. I&#8217;ve almost hit the 100 hubs mark! I also started writing for eHow on August 1, 2009 so just this past month. I completed 71 eHow [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/09/august-2009-ehow-and-hubpages-earnings.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HubPages Challenge Progress After 1 Month</title>
		<link>http://www.mydebtfreegoal.com/2009/08/hubpages-challenge-progress.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/08/hubpages-challenge-progress.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[HubPages Challenge]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=352</guid>
		<description><![CDATA[I started my HubPages challenge 1 month ago and fell a little short of my goal. I had a goal to create 100 blogs in 30 days, but I only have 40 published hubs so far. I have 12 more hubs that are in progress but not yet ready to publish. I got a little [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/08/hubpages-challenge-progress.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Turn HubPages or Squidoo into a Business Model</title>
		<link>http://www.mydebtfreegoal.com/2009/07/dont-turn-hubpages-or-squidoo-into-a-business-model.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/07/dont-turn-hubpages-or-squidoo-into-a-business-model.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=350</guid>
		<description><![CDATA[Although I am participating in a 100 hubs in 30 days challenge I do NOT plant to turn HubPages into a main business model. Why? For one&#8230; it is risky. At any time HubPages could decide to delete your hubs or worse, your account. Then all your work would be for nothing. Secondly&#8230; you are [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/07/dont-turn-hubpages-or-squidoo-into-a-business-model.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>100 Hubs in 30 Days Challenge</title>
		<link>http://www.mydebtfreegoal.com/2009/07/100-hubs-in-30-days-challenge.html</link>
		<comments>http://www.mydebtfreegoal.com/2009/07/100-hubs-in-30-days-challenge.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Hubs]]></category>

		<guid isPermaLink="false">http://www.mydebtfreegoal.com/?p=346</guid>
		<description><![CDATA[I have never really thought of HubPages much, I never thought it would be worth the time or the effort. Then I heard a story about a guy who did a 100 hubs in 30 days challenge and actually started making about $750 extra a month. So I decided that I could spare the time [...]]]></description>
		<wfw:commentRss>http://www.mydebtfreegoal.com/2009/07/100-hubs-in-30-days-challenge.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

