<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Recession Proof Your Income</title>
	<atom:link href="http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html</link>
	<description>My Debt Free Goal</description>
	<lastBuildDate>Wed, 18 Aug 2010 00:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debt Free or Bust  - Sherri</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-2017</link>
		<dc:creator>Debt Free or Bust  - Sherri</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-2017</guid>
		<description>I think we&#039;re going into a recession. By the economic definition, 6 consecutive months of negative growth of the gross domestic product, can only be determined by the time we&#039;ve been in a recession for at least 6 months.

Even though the GDP may continue to be slightly positive, many local areas are in a recession. In South Louisiana we&#039;re actually in a serious recession and the New Orleans economy is still mostly collapsed. They&#039;re below a recession economically.

I don&#039;t believe government spending can continue at the huge deficit its currently at, and at the level of the national debt. The trade deficit with China was $1.53 trillion on January 29, 2008 and it grows by $1 billion per day. This can&#039;t continue without serious economic consequences to our country.

Sherri</description>
		<content:encoded><![CDATA[<p>I think we&#8217;re going into a recession. By the economic definition, 6 consecutive months of negative growth of the gross domestic product, can only be determined by the time we&#8217;ve been in a recession for at least 6 months.</p>
<p>Even though the GDP may continue to be slightly positive, many local areas are in a recession. In South Louisiana we&#8217;re actually in a serious recession and the New Orleans economy is still mostly collapsed. They&#8217;re below a recession economically.</p>
<p>I don&#8217;t believe government spending can continue at the huge deficit its currently at, and at the level of the national debt. The trade deficit with China was $1.53 trillion on January 29, 2008 and it grows by $1 billion per day. This can&#8217;t continue without serious economic consequences to our country.</p>
<p>Sherri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1810</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1810</guid>
		<description>We are definately in a recession!!!</description>
		<content:encoded><![CDATA[<p>We are definately in a recession!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1807</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1807</guid>
		<description>I am a Dave Ramsey fan, but I disagree with him on that point. I believe we are in a recession.</description>
		<content:encoded><![CDATA[<p>I am a Dave Ramsey fan, but I disagree with him on that point. I believe we are in a recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1806</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1806</guid>
		<description>I thought you were a Dave Ramsey fan? He has emphatically stated repeatedly that we are NOT in a recession, just slow growth economy. However, I still agree with what you are saying. Never put all your eggs in one basket...recession or no recession.</description>
		<content:encoded><![CDATA[<p>I thought you were a Dave Ramsey fan? He has emphatically stated repeatedly that we are NOT in a recession, just slow growth economy. However, I still agree with what you are saying. Never put all your eggs in one basket&#8230;recession or no recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1800</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1800</guid>
		<description>@kuhtrinerovegno, the point is that you shouldn&#039;t have all your income come from the same place.</description>
		<content:encoded><![CDATA[<p>@kuhtrinerovegno, the point is that you shouldn&#8217;t have all your income come from the same place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Dize</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1799</link>
		<dc:creator>Jenn Dize</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1799</guid>
		<description>Ding, Ding!  Amy, I appreciate this post greatly.  While I haven&#039;t thought as much about the recession as I should be, your comment that just because the US is in a recession doesn&#039;t mean everyone is.  All the more reason to appeal to other markets, and do niche research for markets around the world :)</description>
		<content:encoded><![CDATA[<p>Ding, Ding!  Amy, I appreciate this post greatly.  While I haven&#8217;t thought as much about the recession as I should be, your comment that just because the US is in a recession doesn&#8217;t mean everyone is.  All the more reason to appeal to other markets, and do niche research for markets around the world <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuhtrinerovegno.</title>
		<link>http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html/comment-page-1#comment-1796</link>
		<dc:creator>kuhtrinerovegno.</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/03/how-to-recession-proof-your-income.html#comment-1796</guid>
		<description>the point of this being....?</description>
		<content:encoded><![CDATA[<p>the point of this being&#8230;.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
