<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2008 Online Earnings</title>
	<atom:link href="http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html</link>
	<description>My Debt Free Goal</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6235</generator>
	<item>
		<title>By: Geoff</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1953</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1953</guid>
		<description>I just signed up as a Market Health affiliate. How do you promote your affiliate link? I&#039;ve also heard of Commission Junction. How do you make that kind of money from the Commission Junction?</description>
		<content:encoded><![CDATA[<p>I just signed up as a Market Health affiliate. How do you promote your affiliate link? I&#8217;ve also heard of Commission Junction. How do you make that kind of money from the Commission Junction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisy</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1772</link>
		<dc:creator>daisy</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1772</guid>
		<description>I keep wondering the same thing...looks like we may never know. I think Amy is shifting away from the actual blog side of things. Sad about that. It was such a great motivator to see those numbers!</description>
		<content:encoded><![CDATA[<p>I keep wondering the same thing&#8230;looks like we may never know. I think Amy is shifting away from the actual blog side of things. Sad about that. It was such a great motivator to see those numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Vandershunt</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1770</link>
		<dc:creator>Sebastian Vandershunt</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1770</guid>
		<description>any updates of february or january earnings???</description>
		<content:encoded><![CDATA[<p>any updates of february or january earnings???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1715</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1715</guid>
		<description>Andi,
I don&#039;t have any adsense on this blog. :)</description>
		<content:encoded><![CDATA[<p>Andi,<br />
I don&#8217;t have any adsense on this blog. <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1714</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1714</guid>
		<description>Can you breakdown you Adsense total from websites to blogs? i.e. how much are you making off this blog?

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you breakdown you Adsense total from websites to blogs? i.e. how much are you making off this blog?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January Income Up 37%</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1712</link>
		<dc:creator>January Income Up 37%</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1712</guid>
		<description>Congratulations!

I&#039;m close to the $1k barrier myself.

if you can share, what sort of products are you targeting with CJ?</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>I&#8217;m close to the $1k barrier myself.</p>
<p>if you can share, what sort of products are you targeting with CJ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1707</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1707</guid>
		<description>Can you breakdown your Adsense total from websites to blogs? i.e. how much are you making off of this blog?</description>
		<content:encoded><![CDATA[<p>Can you breakdown your Adsense total from websites to blogs? i.e. how much are you making off of this blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1693</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1693</guid>
		<description>I am so curious about the January earnings!!! Any updates coming?  :)</description>
		<content:encoded><![CDATA[<p>I am so curious about the January earnings!!! Any updates coming?  <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1660</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1660</guid>
		<description>Can&#039;t wait to see the new totals so far....I think you are going to shock us with some really big numbers!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see the new totals so far&#8230;.I think you are going to shock us with some really big numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseli A. Bakar</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1626</link>
		<dc:creator>Roseli A. Bakar</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1626</guid>
		<description>Great to see you making improvements to online earnings.

Keep up the good work :D</description>
		<content:encoded><![CDATA[<p>Great to see you making improvements to online earnings.</p>
<p>Keep up the good work <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1625</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1625</guid>
		<description>I would love to know that also!</description>
		<content:encoded><![CDATA[<p>I would love to know that also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Ashcraft</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1623</link>
		<dc:creator>Tara Ashcraft</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1623</guid>
		<description>Can you give a ballpark figure of how many sites you have up and running?</description>
		<content:encoded><![CDATA[<p>Can you give a ballpark figure of how many sites you have up and running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1620</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1620</guid>
		<description>Yes, I have not done any cashcrate promoting since May 2007 so I knew it would die out. That was a calculated decision for me and I am happy with it. :)

As far as your SAT tutoring job, I know how you could make a KILLING online... I always have business ideas running around in my head and I could never use them all.</description>
		<content:encoded><![CDATA[<p>Yes, I have not done any cashcrate promoting since May 2007 so I knew it would die out. That was a calculated decision for me and I am happy with it. <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As far as your SAT tutoring job, I know how you could make a KILLING online&#8230; I always have business ideas running around in my head and I could never use them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenius</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1619</link>
		<dc:creator>Eugenius</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1619</guid>
		<description>This month is looking pretty good for you Amy. One thing though... did you purposely let your CashCrate earnings die off like that? I heard and saw that you used to get over $1,500 a month from CashCrate alone.

I&#039;ve picked up 225 direct referrals (and 200+ secondary) for CashCrate and earned about $400 now. And I only joined two months ago! Obviously you know what&#039;s best for yourself, but I personally disagree with your decision to ditch the GPT scene just like that. A good friend of mine has acquired 4,000+ CashCrate referrals from his website in a matter of just months and is earning well over $1,000 a month just from that site now. I know another guy who joined CashCrate two months ago when I did, and he also has acquired 3,500+ referrals and is making a lot too. Frugal Dad, if you are reading this, don&#039;t give up on CashCrate!

Now I understand that you can&#039;t become a millionaire by just grabbing referrals, which is why I plan on quitting my SAT tutoring job and starting my own GPT company.

Anyways, good luck with your debt free goal.</description>
		<content:encoded><![CDATA[<p>This month is looking pretty good for you Amy. One thing though&#8230; did you purposely let your CashCrate earnings die off like that? I heard and saw that you used to get over $1,500 a month from CashCrate alone.</p>
<p>I&#8217;ve picked up 225 direct referrals (and 200+ secondary) for CashCrate and earned about $400 now. And I only joined two months ago! Obviously you know what&#8217;s best for yourself, but I personally disagree with your decision to ditch the GPT scene just like that. A good friend of mine has acquired 4,000+ CashCrate referrals from his website in a matter of just months and is earning well over $1,000 a month just from that site now. I know another guy who joined CashCrate two months ago when I did, and he also has acquired 3,500+ referrals and is making a lot too. Frugal Dad, if you are reading this, don&#8217;t give up on CashCrate!</p>
<p>Now I understand that you can&#8217;t become a millionaire by just grabbing referrals, which is why I plan on quitting my SAT tutoring job and starting my own GPT company.</p>
<p>Anyways, good luck with your debt free goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stephens</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1618</link>
		<dc:creator>Ryan Stephens</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1618</guid>
		<description>Amy,

I just wanted to commend you as you keep working towards your goal. At the rate you&#039;re going you&#039;ll have that debt paid off in no time and be consistently making profit each month.

I can&#039;t wait for that to happen for you!

I must say, I know you have a lot of niche websites out there, but your adsense is doing fabulous - I didn&#039;t think there was anyway that could out perform affiliate sales.

Congrats and Best Wishes!</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>I just wanted to commend you as you keep working towards your goal. At the rate you&#8217;re going you&#8217;ll have that debt paid off in no time and be consistently making profit each month.</p>
<p>I can&#8217;t wait for that to happen for you!</p>
<p>I must say, I know you have a lot of niche websites out there, but your adsense is doing fabulous &#8211; I didn&#8217;t think there was anyway that could out perform affiliate sales.</p>
<p>Congrats and Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens P. Berget</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1616</link>
		<dc:creator>Jens P. Berget</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1616</guid>
		<description>Congratulations. More than $1,000 a month is awesome. And thanks for sharing the numbers.</description>
		<content:encoded><![CDATA[<p>Congratulations. More than $1,000 a month is awesome. And thanks for sharing the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1614</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1614</guid>
		<description>Hi Amy,

How&#039;s the 6 figures n 6 months coaching going?</description>
		<content:encoded><![CDATA[<p>Hi Amy,</p>
<p>How&#8217;s the 6 figures n 6 months coaching going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1612</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1612</guid>
		<description>Looks like 2008 is off to a great start!  I wish I had half the Adsense revenue you have.  I have just about given up on CashCrate.  I started getting a lot of phone calls from companies following up on my surveys.</description>
		<content:encoded><![CDATA[<p>Looks like 2008 is off to a great start!  I wish I had half the Adsense revenue you have.  I have just about given up on CashCrate.  I started getting a lot of phone calls from companies following up on my surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1611</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1611</guid>
		<description>Thanks :)
This month has gotten off to a great start and I plan for it to have an even better finish. ;)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This month has gotten off to a great start and I plan for it to have an even better finish. <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html/comment-page-1#comment-1610</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Thu, 10 Jan 2008 19:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2008/01/january-2008-online-earnings.html#comment-1610</guid>
		<description>Yay you!! Things are looking really good for January. Your Internet marketing stuff is really taking off!! :)</description>
		<content:encoded><![CDATA[<p>Yay you!! Things are looking really good for January. Your Internet marketing stuff is really taking off!! <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
