<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Website Income Growth</title>
	<atom:link href="http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html</link>
	<description>My Debt Free Goal</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol Larson</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1031</link>
		<dc:creator>Carol Larson</dc:creator>
		<pubDate>Sat, 27 Oct 2007 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1031</guid>
		<description>Thanks, all for your suggestions.  I just want to thank Amy for her blog.  It has helped so many people in so many ways!  I will be posting my current online earnings (nothing compared to Amy&#039;s :(), as well as my full budget.  Thanks again!&lt;br/&gt;&lt;br/&gt;www.killmydebt.blogspots.om</description>
		<content:encoded><![CDATA[<p>Thanks, all for your suggestions.  I just want to thank Amy for her blog.  It has helped so many people in so many ways!  I will be posting my current online earnings (nothing compared to Amy&#8217;s <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> ), as well as my full budget.  Thanks again!</p>
<p><a href="http://www.killmydebt.blogspots.om" rel="nofollow">http://www.killmydebt.blogspots.om</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bass</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1027</link>
		<dc:creator>Amy Bass</dc:creator>
		<pubDate>Sat, 27 Oct 2007 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1027</guid>
		<description>I will create a guide of how I create niche websites step by step. :)</description>
		<content:encoded><![CDATA[<p>I will create a guide of how I create niche websites step by step. <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1026</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1026</guid>
		<description>Nichel- Great name, BTW. &lt;br/&gt;&lt;br/&gt;YPN is short for Yahoo Publishers Network. It is Yahoo&#039;s version of Adsense. &lt;br/&gt;&lt;br/&gt;Kontera is another contextually based ad network, but instead of discrete ad &quot;boxes&quot; like Adwords it actually highlights select keywords from the text of your site and makes them into links. All are based on PPC (pay per click). If you&#039;d like to see an example of Kontera ads check out my blog. My blog host uses it to monetize their blog network.&lt;br/&gt;&lt;br/&gt;Carol- You should definately tell people how much your making with Cashcrate and how you are making it. You need to look at it as generating working capital. That $20-$30 a month that you make can be used to feed your growing business. You know, pay for your hosting, pay membership in a program, etc. As a matter of fact OSI, a program that I mentioned on my blog a few posts back, is my number one means of getting CashCrate referrals. Because OSI requires that you eventually join another program that costs about $10 a month, I recommend that all my new team members use CashCrate&#039;s free surveys to earn the money to cover that cost so they don&#039;t have to go out of pocket.&lt;br/&gt;&lt;br/&gt;MustafasMommy- You need to find a program like OSI. It is a feeder system that allows you to build relationships and your list. This kind of a program takes time and perseverance, not a lot of money.&lt;br/&gt;&lt;br/&gt;Wow... that should have been a blog post, not a comment. Sorry to wasting so many bytes Amy.&lt;br/&gt;&lt;br/&gt;Cam</description>
		<content:encoded><![CDATA[<p>Nichel- Great name, BTW. </p>
<p>YPN is short for Yahoo Publishers Network. It is Yahoo&#8217;s version of Adsense. </p>
<p>Kontera is another contextually based ad network, but instead of discrete ad &#8220;boxes&#8221; like Adwords it actually highlights select keywords from the text of your site and makes them into links. All are based on PPC (pay per click). If you&#8217;d like to see an example of Kontera ads check out my blog. My blog host uses it to monetize their blog network.</p>
<p>Carol- You should definately tell people how much your making with Cashcrate and how you are making it. You need to look at it as generating working capital. That $20-$30 a month that you make can be used to feed your growing business. You know, pay for your hosting, pay membership in a program, etc. As a matter of fact OSI, a program that I mentioned on my blog a few posts back, is my number one means of getting CashCrate referrals. Because OSI requires that you eventually join another program that costs about $10 a month, I recommend that all my new team members use CashCrate&#8217;s free surveys to earn the money to cover that cost so they don&#8217;t have to go out of pocket.</p>
<p>MustafasMommy- You need to find a program like OSI. It is a feeder system that allows you to build relationships and your list. This kind of a program takes time and perseverance, not a lot of money.</p>
<p>Wow&#8230; that should have been a blog post, not a comment. Sorry to wasting so many bytes Amy.</p>
<p>Cam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1025</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 27 Oct 2007 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1025</guid>
		<description>Amy,&lt;br/&gt;&lt;br/&gt;This is great and as a amatuer web designer; I am very interested in how to create niche sites.&lt;br/&gt;&lt;br/&gt;Who do you use for hosting services?  And how do you design the websites?  Do you use a software program to do you use website templates?&lt;br/&gt;&lt;br/&gt;Laurie&lt;br/&gt;http://www.debtfreedream.blogspot.com</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>This is great and as a amatuer web designer; I am very interested in how to create niche sites.</p>
<p>Who do you use for hosting services?  And how do you design the websites?  Do you use a software program to do you use website templates?</p>
<p>Laurie<br /><a href="http://www.debtfreedream.blogspot.com" rel="nofollow">http://www.debtfreedream.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Comic Hacks</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1024</link>
		<dc:creator>Chris @ Comic Hacks</dc:creator>
		<pubDate>Sat, 27 Oct 2007 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1024</guid>
		<description>Amy,&lt;br/&gt;&lt;br/&gt;Thanks a lot for showing this info!&lt;br/&gt;&lt;br/&gt;It really lets people know that consistent effort will pay off before you know it!&lt;br/&gt;&lt;br/&gt;Keep it up!</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>Thanks a lot for showing this info!</p>
<p>It really lets people know that consistent effort will pay off before you know it!</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nichele</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1020</link>
		<dc:creator>nichele</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1020</guid>
		<description>Very interesting post.  How do you promote your niche sites?  And what kind of profit do you make off of them besides Adsense?  I know that Cam mentioned YPN and Kontera but I don&#039;t know what they are.  I really wish I didn&#039;t need every penny I&#039;m earning right now because I would absolutely love sticking my profits into building niche sites. &lt;br/&gt;&lt;br/&gt;Luckily I made a little bit of money writing articles, doing CashCrate and fairy tale treasures because it&#039;s going to pay about half my rent coming up!  Eek!  I&#039;m so glad my CC check came in the mail today lol.&lt;br/&gt;&lt;br/&gt;Nichele</description>
		<content:encoded><![CDATA[<p>Very interesting post.  How do you promote your niche sites?  And what kind of profit do you make off of them besides Adsense?  I know that Cam mentioned YPN and Kontera but I don&#8217;t know what they are.  I really wish I didn&#8217;t need every penny I&#8217;m earning right now because I would absolutely love sticking my profits into building niche sites. </p>
<p>Luckily I made a little bit of money writing articles, doing CashCrate and fairy tale treasures because it&#8217;s going to pay about half my rent coming up!  Eek!  I&#8217;m so glad my CC check came in the mail today lol.</p>
<p>Nichele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MufasasMommy</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1021</link>
		<dc:creator>MufasasMommy</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1021</guid>
		<description>Amy, for someone who is completely ignorant as to how to get started here, what is the first step you would recommend to someone wanting to do this?  &lt;br/&gt;&lt;br/&gt;Also, what is the bigger investment here?  Your money or your time?  I&#039;ve got about 20 hours a week I can dedicate, but not a lot of seed money.&lt;br/&gt;&lt;br/&gt;Your progress is very encouraging and I appreciate that you actually take the time to respond to your comments.</description>
		<content:encoded><![CDATA[<p>Amy, for someone who is completely ignorant as to how to get started here, what is the first step you would recommend to someone wanting to do this?  </p>
<p>Also, what is the bigger investment here?  Your money or your time?  I&#8217;ve got about 20 hours a week I can dedicate, but not a lot of seed money.</p>
<p>Your progress is very encouraging and I appreciate that you actually take the time to respond to your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginene</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1019</link>
		<dc:creator>Ginene</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1019</guid>
		<description>&lt;a HREF=&quot;http://www.flavaofblog.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;FlavaOfBlog&lt;/a&gt;&lt;br/&gt;Amy you are doing great! I admire you.  Do you know anything about adwords and how do I go about doing it?&lt;br/&gt;&lt;br/&gt;Carol&lt;br/&gt;Actually you should post what you made from cashcrate.  I posted I made $30 something dollars and received 2 referrals from that. You need to understand that newcomers tend to shy away from big amount sometimes because it seems unbelievable.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.flavaofblog.blogspot.com" REL="nofollow">FlavaOfBlog</a><br />Amy you are doing great! I admire you.  Do you know anything about adwords and how do I go about doing it?</p>
<p>Carol<br />Actually you should post what you made from cashcrate.  I posted I made $30 something dollars and received 2 referrals from that. You need to understand that newcomers tend to shy away from big amount sometimes because it seems unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denied</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1018</link>
		<dc:creator>Denied</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1018</guid>
		<description>This is a great observation - i think the challenge is finding that 20%.  What should you be focusing on to add that extra income.  &lt;br/&gt;&lt;br/&gt;I think that challenge I&#039;m having is promoting my niche sites.  That is my major task for this weekend.</description>
		<content:encoded><![CDATA[<p>This is a great observation &#8211; i think the challenge is finding that 20%.  What should you be focusing on to add that extra income.  </p>
<p>I think that challenge I&#8217;m having is promoting my niche sites.  That is my major task for this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1016</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1016</guid>
		<description>My problem is that I can&#039;t seem to get the ball rolling to get referrals for CashCrate.  I have created a blog, but I can&#039;t seem to get traffic to it.  I don&#039;t know how else to get referrals.  I can&#039;t post how much money I&#039;ve made with them, because it isn&#039;t much, and what I have made, I have put a lot of time in doing surveys.  I, too, wish I was you!  lol.  In the meantime, I am just keep reading and learning...</description>
		<content:encoded><![CDATA[<p>My problem is that I can&#8217;t seem to get the ball rolling to get referrals for CashCrate.  I have created a blog, but I can&#8217;t seem to get traffic to it.  I don&#8217;t know how else to get referrals.  I can&#8217;t post how much money I&#8217;ve made with them, because it isn&#8217;t much, and what I have made, I have put a lot of time in doing surveys.  I, too, wish I was you!  lol.  In the meantime, I am just keep reading and learning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bass</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1015</link>
		<dc:creator>Amy Bass</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1015</guid>
		<description>Ethan, I used part of my CashCrate income to fuel business growth. If it weren&#039;t for CashCrate I wouldn&#039;t be able to get as much done. :)</description>
		<content:encoded><![CDATA[<p>Ethan, I used part of my CashCrate income to fuel business growth. If it weren&#8217;t for CashCrate I wouldn&#8217;t be able to get as much done. <img src='http://www.mydebtfreegoal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Christ</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1014</link>
		<dc:creator>Ethan Christ</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1014</guid>
		<description>Interesting. My problem is that I know nothing about setting up websites, nor do I have the money to set up domains and pay for hosting, though I did come up with enough for Lunar Pages. As I said before, Wish I was you.... Lol... Good Luck. You&#039;re amazing.</description>
		<content:encoded><![CDATA[<p>Interesting. My problem is that I know nothing about setting up websites, nor do I have the money to set up domains and pay for hosting, though I did come up with enough for Lunar Pages. As I said before, Wish I was you&#8230;. Lol&#8230; Good Luck. You&#8217;re amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Bass</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1013</link>
		<dc:creator>Amy Bass</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1013</guid>
		<description>I think it is best to keep expenses at about 10% of income.(At least it is tax deductible). &lt;br/&gt;&lt;br/&gt;As far as adsense goes, you of course don&#039;t want all your eggs in one basket. &lt;br/&gt;&lt;br/&gt;I wouldn&#039;t want to depend on it for any more than 20% of my income.</description>
		<content:encoded><![CDATA[<p>I think it is best to keep expenses at about 10% of income.(At least it is tax deductible). </p>
<p>As far as adsense goes, you of course don&#8217;t want all your eggs in one basket. </p>
<p>I wouldn&#8217;t want to depend on it for any more than 20% of my income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam</title>
		<link>http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html/comment-page-1#comment-1012</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydebtfreegoal.com/2007/10/online-website-income-growth.html#comment-1012</guid>
		<description>Just stirring the pot here a bit Amy...&lt;br/&gt;&lt;br/&gt;What are your projected expenses for that same two year time frame. Based on how much you&#039;ve been spending the past few months.&lt;br/&gt;&lt;br/&gt;Don&#039;t get me wrong I know your are building a profitable business.&lt;br/&gt;&lt;br/&gt;Oh, and what percentage of the projected income is based on Adsense revenue... not that people ever loose there accounts.&lt;br/&gt;&lt;br/&gt;I&#039;m sure you&#039;ve got YPN and Kontera to fall back on.&lt;br/&gt;&lt;br/&gt;Seriously though, it&#039;s great that you&#039;ve done the math. It is very encouraging.&lt;br/&gt;&lt;br/&gt;Cam</description>
		<content:encoded><![CDATA[<p>Just stirring the pot here a bit Amy&#8230;</p>
<p>What are your projected expenses for that same two year time frame. Based on how much you&#8217;ve been spending the past few months.</p>
<p>Don&#8217;t get me wrong I know your are building a profitable business.</p>
<p>Oh, and what percentage of the projected income is based on Adsense revenue&#8230; not that people ever loose there accounts.</p>
<p>I&#8217;m sure you&#8217;ve got YPN and Kontera to fall back on.</p>
<p>Seriously though, it&#8217;s great that you&#8217;ve done the math. It is very encouraging.</p>
<p>Cam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

